HDFC
HDFC Biz Power Credit Card


This is an invite only card 
Apply and get ₹0 Rewards
Top Benefits
Enjoy 2 Domestic Airport Lounge Visits Every Calendar Quarter
plus 2 more on ₹75,000 quarterly spend and 6 international lounge visits a year via Priority Pass RuPay
Earn up to 10X Reward Points on Flipkart, Myntra
MakeMyTrip and Apple via SmartBuy capped at 4,000 RP per month

Joining Fees
₹2,950 ( ₹2500 + GST )
Annual Fees
₹2,950 ( ₹2500 + GST )
Age
Criteria*
21-65 years
Salary
Criteria*
12LPA
Credit
Rating*
750+
New to credit
allowed
Yes
Existing Bank
Customer Allowed
No
Rewards Conversion Rate
1 Reward Point = ₹0.65
Redemption Options
To check redemption catalogue
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Fuel
Wallet loads
Rent
Education
EMI transactions
For Spends Waiver
Fuel
Wallet loads
Rent
Education
EMI transactions
| Structure | Details |
|---|---|
Forex Markups 3.5% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency | 3.5% |
APR Fees Finance charges of 3.75% per month (45% per annum) apply on unpaid outstanding balances until the amount is fully repaid | 3.75% |
ATM withdrawal | 2.5% |
Reward Redemption Fees ₹99 redemption fee per redemption request | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1% is applied to transactions made for booking railway tickets | 1% |
Rent Payment Fees A surcharge fee of 1% applies on rental transactions made using the credit card | 1% |
Cheque Payment Fees A fee of 2% of the payment amount (minimum ₹450) is levied for cheque return, cheque dishonour, or auto-debit reversal | 2% |
Cash Payment Fees ₹100 is charged on all card payments made by depositing cash at HDFC Bank branches or ATMs | ₹100 |
| Late Payment Fees | Amount Due |
|---|---|
| ₹0 - ₹100 | ₹0 |
| ₹101 - ₹500 | ₹100 |
| ₹501 - ₹1000 | ₹500 |
| ₹1001 - ₹5000 | ₹600 |
| ₹5001 - ₹10000 | ₹750 |
| ₹10001 - ₹25000 | ₹900 |
| ₹25001 - ₹50000 | ₹1100 |
| ₹50000+ | ₹1300 |
That’s the full story of this credit card
Like this card? Your apply button’s just there.
Top Benefits
Enjoy 2 Domestic Airport Lounge Visits Every Calendar Quarter
plus 2 more on ₹75,000 quarterly spend and 6 international lounge visits a year via Priority Pass RuPay
Earn up to 10X Reward Points on Flipkart, Myntra
MakeMyTrip and Apple via SmartBuy capped at 4,000 RP per month