HDFC
HDFC Infinia Credit Card
This is an invite only card
This is an invite only card 
Apply and get ₹0 Rewards
This is an invite only card
Top Benefits
Get 12,500 Reward Points upon fee realization
and card activation as a welcome benefit
Get Up To 10x Points
on SmartBuy shopping spends

Joining Fees
₹14,750 ( ₹12500 + GST )
Annual Fees
₹14,750 ( ₹12500 + GST )
Age
Criteria*
21-60 years
Salary
Criteria*
60LPA
Credit
Rating*
750+
New to credit
allowed
Yes
Existing Bank
Customer Allowed
No
Rewards Conversion Rate
1 Reward Point = ₹0.30
Redemption Options
To check redemption catalogue
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Fuel Spends
EMI Spends
Wallet Loads
Jewellery Purchases
Cash Advances
Payment of outstanding balances
For Spends Waiver
Fuel Spends
EMI Spends
Wallet Loads
Jewellery Purchases
Cash Advances
Payment of outstanding balances
| Structure | Details |
|---|---|
Forex Markups 2% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency. | 2% |
APR Fees 3.6% monthly fee. Credit cards allow you for an interest-free payment period of 20-55 days. However, if you fail to make payment for your statement in due time, then the bank starts charging interest. A simple way to avoid heavy interest rates over a long time is to convert your large spends into EMIs. Normally, the bank charges 16% p.a interest on EMIs; however, if you fail to pay in time, then annual interest can reach up to 43.2% | 3.60% |
ATM withdrawal 2.5% of the withdrawn amount is charged on cash advances using the credit card (minimum ₹500, if applicable). | 2.50% |
Reward Redemption Fees No fee is charged when redeeming reward points on this card. | Not Applicable |
Link for all T&Cs | Click Here |
Railway Surcharge A surcharge of 1% is applied to transactions made for booking railway tickets.₹10 is charged per transaction for bookings via IRCTC | 1% |
Rent Payment Fees 1% of the transaction amount is charged as a fee on rent payment transactions, subject to applicable GST and platform charges | 1% |
Cheque Payment Fees A fee of ₹100 is charged for payments made through cheque | ₹100 |
Cash Payment Fees A fee of ₹100 is charged for each check payment.correcta nd shoudl be ready to copy paste
| ₹100 |
| Late Payment Fees | Amount Due |
|---|---|
| ₹0 - ₹100 | 0 |
| ₹101 - ₹500 | ₹100 |
| ₹501 - ₹5000 | ₹500 |
| ₹5001 - ₹10000 | ₹600 |
| ₹10001 - ₹25000 | ₹800 |
| ₹25001 - ₹50000 | ₹1100 |
| Above ₹50000 | ₹1300 |
That’s the full story of this credit card
Like this card? Your apply button’s just there.
Top Benefits
Get 12,500 Reward Points upon fee realization
and card activation as a welcome benefit
Get Up To 10x Points
on SmartBuy shopping spends