ICICI Bank
Amazon Pay ICICI Bank Credit Card


LIFETIME FREE Card
This is an invite only card 
Top Benefits
Get Up To 5% Rewards on Amazon purchases
with unlimited reward points and no capping across spends
Get 1% Rewards on all Other Spends with Unlimited
reward points and no capping across spends

Joining Fees
₹0 ( ₹0 + GST )
Annual Fees
₹0 ( ₹0 + GST )
Age
Criteria*
21-65 years
Salary
Criteria*
2.4LPA
Credit
Rating*
725+
New to credit
allowed
Yes
Existing Bank
Customer Allowed
Yes
Rewards Conversion Rate
N/A
Redemption Options
This is a cashback card, and the earned cashback is adjusted directly in your monthly statement.
To check redemption catalogue
N/A
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Physical and Digital Gold
EMI Transactions
EMI
Rent Payments
Tax Payments
Amazon.com
Fuel Spends
International Spends
International Transactions
For Spends Waiver
Physical and Digital Gold
EMI Transactions
EMI
Rent Payments
Tax Payments
Amazon.com
Fuel Spends
International Spends
International Transactions
| Structure | Details |
|---|---|
Forex Markups 1.99% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency. | 1.99% |
APR Fees The Annual Percentage Rate (APR) on purchases, cash advances, and outstanding balances is 3.75% per month, which is equivalent to 45% per annum | 3.75% |
ATM withdrawal 2.5% of the withdrawn amount is charged on cash advances using the credit card (minimum ₹500, if applicable). | 2.50% |
Reward Redemption Fees No fee is charged when redeeming reward points on this card. | Not Applicable |
Link for all T&Cs | Click Here |
Railway Surcharge Surcharge on booking or cancelling railway tickets will be levied as prescribed by IRCTC or Indian Railways and may vary based on their applicable charges. | As prescribed by IRCTC / Indian Railways |
Rent Payment Fees 1% of the transaction amount is charged as a fee on rent payment transactions, subject to applicable GST and platform charges | 1% |
Cheque Payment Fees A fee of 2% of the payment amount is levied for cheque return, cheque dishonour, or auto-debit reversal | 2% |
Cash Payment Fees ₹100 cash payment fee per deposit. | ₹100 |
| Late Payment Fees | Amount Due |
|---|---|
| ≤ ₹100 | ₹0 |
| ₹101–₹500 | ₹100 |
| ₹501–₹1,000 | ₹500 |
| ₹1,001–₹5,000 | ₹600 |
| ₹5,001–₹10,000 | ₹750 |
| ₹10,001–₹25,000 | ₹900 |
| ₹25,001–₹50,000 | ₹1,100 |
| > ₹50,000 | ₹1,300 |
That’s the full story of this credit card
Like this card? Your apply button’s just there.
Top Benefits
Get Up To 5% Rewards on Amazon purchases
with unlimited reward points and no capping across spends
Get 1% Rewards on all Other Spends with Unlimited
reward points and no capping across spends