ICICI Bank
ICICI HPCL Coral Credit Card
This is an invite only card 
Apply and get ₹0 Rewards
Top Benefits
Save Up To 3.5% on Fuel Transactions at HPCL
pumps with 2.5% cashback capped at ₹100 per month
Get 25% Off Movies on BookMyShow Movie Tickets
up to ₹100 with 2 discounts every month

Joining Fees
₹235 ( ₹199 + GST )
Annual Fees
₹235 ( ₹199 + GST )
Age
Criteria*
21-65 years
Salary
Criteria*
2.4LPA
Credit
Rating*
750+
New to credit
allowed
Yes
Existing Bank
Customer Allowed
Yes
Rewards Conversion Rate
1 Reward Point = ₹0.25
Redemption Options
You can redeem your reward points by logging in with your Internet Banking credentials.
To check redemption catalogue
You will not earn points / cashback on spends in the following categories
For Points / Cashback Earnings
Rent Payment
ATM Cash Withdrawals
Fuel Spends
All Reversals
EMI Spends
For Spends Waiver
Fuel Spends
All Reversals
ATM Cash Withdrawals
EMI Spends
Wallet Loads
Gift Card or Voucher Purchases
| Structure | Details |
|---|---|
Forex Markups 3.5% forex markup is charged on transactions made in currencies other than INR. Applies to international POS payments and online purchases charged in foreign currency. | 3.50% |
APR Fees Finance charges of 3.75% per month (55.55% per annum) apply on unpaid outstanding balances until the amount is fully repaid. | 3.75% |
ATM withdrawal 2.5% of the withdrawn amount is charged on cash advances using the credit card (minimum ₹500, if applicable). | 2.50% |
Reward Redemption Fees A reward redemption handling fee of ₹99 plus applicable GST is charged per redemption request. | ₹99 |
Link for all T&Cs | Click Here |
Railway Surcharge A railway booking surcharge of 1.80% for online transactions and 2.50% for other bookings is applied, with additional bank charges and taxes recovered at actuals. | 1.80% |
Rent Payment Fees 1% of the transaction amount is charged as a fee on rent payment transactions, subject to applicable GST and platform charges | 1% |
Cheque Payment Fees No cheque payment fee is charged | Not Applicable |
Cash Payment Fees ₹100 + GST cash payment fee per deposit. | ₹100 |
| Late Payment Fees | Amount Due |
|---|---|
| ₹0 - ₹100 | ₹0 |
| ₹101 - ₹500 | ₹100 |
| ₹501 - ₹1000 | ₹500 |
| ₹1001 - ₹5000 | ₹600 |
| ₹5001 - ₹10000 | ₹750 |
| ₹10001 - ₹25000 | ₹900 |
| ₹25001 - ₹50000 | ₹1100 |
| ₹50000 and above | ₹1300 |
That’s the full story of this credit card
Like this card? Your apply button’s just there.
Top Benefits
Save Up To 3.5% on Fuel Transactions at HPCL
pumps with 2.5% cashback capped at ₹100 per month
Get 25% Off Movies on BookMyShow Movie Tickets
up to ₹100 with 2 discounts every month